- IO Modules
- Protocol Converter
- PLC
- Industrial Switch
0102030405
BN-8011 Intergrated Control Modbus-RTU COMM Board IO Card
Technical Parameters
| General parameters | |
| System Power | Nominal Reverse Protection: YES: 24Vdc, Range: 19.2-28.8Vdc |
| Power Consumption | 30mA@24Vdc |
| Internal Bus Supply | Current Max: 2.5A@5VDC |
| Wiring | Max.1.5mm²(AWG 16) |
| Mounting Type | 35mmDIN-Rail |
| IO Modules Supported | B32 2pcs of IO cardB64 4pcs of IO card |
| Environment Specification | |
| Operational Temperature | -30~75℃ |
| Operational Humidity | 5%~95% RH(No Condensation) |
| Protection Class | IP20 |
| MODBUS-RTU Parameters | |
| Protocol | Modbus-RTU/ASCII |
| Function Code | 01 / 02 / 03 / 04 / 05 / 06 / 15 / 16 |
| Baud Rate: | 2400~115200bps |
| Station No. | 1~247 (software configuration) |
| Interface | 10 Pin screw terminal |
| M/S/F:Data Bit | Bit 7, Bit 8 |
| M/S/F:Parity Checking | None, Odd, Even |
| M/S/F:Stop Bit | Bit1, Bit2 |
| Max. bus length | 1200m(RS485, 2400 baud rate) |
| Terminal resistance and offset resistance | N/A |
Leave Your Message
0102

Automotive Industry

