- IO Modules
- Protocol Converter
- PLC
- Industrial Switch
0102030405
BT-3804 Analog Input Thermocouple Temperature Acquisition Module 4AI TC 24Bits
Technical Parameters
| General Parameters | ||
| Power | Max.50mA@5.0Vdc | |
| Isolation | I/O to internal bus:magnetic isolation(2.5KVrms) | |
| Wiring | I/O wiring:Max.1mm²(AWG 18) | |
| Environment Specification | ||
| Operational Temperature | -30~75℃ | |
| Operational Humidity | 5%~95%RH(No Condensation) | |
| Protection Class | IP20 | |
| Input parameters | ||
| Channel Number | 4 Channels | |
| Sensor Type | J/KE/T/S/R/B/N/C type thermocouples | |
| Acquisition Accuracy | ±0.3%FulScale,@25℃ ±0.5%Full Scale,@-40~85℃ | |
| Sampling Rate | 70ms/4 channels | |
| Measurin g Range ℃ | J Type | -210~1200℃ |
| K Type | -270~1370℃ | |
| E Type | -270~1000℃ | |
| T Type | -270~400℃ | |
| S Type | -50~1760℃ | |
| RType | -50~1760℃ | |
| B Type | 0~1820℃ | |
| NType | -270~1300℃ | |
| CType | 0~2320℃ | |
| Data Format | 16-Bit Signed Integer (Integer) | |
| Diagnostic Function |
-32767:No thermocouple model selected (that is, the channel is disabled)
32766:open circuit disconnection
32767:Temperature overflow
-32768:Temperature underflow
|
|
Leave Your Message
0102

Automotive Industry

